| Strings Words Characters | |||
|---|---|---|---|
| 4,110 8,524 77,208 |
|
All strings | Browse Translate Zen |
| 62 124 1,070 |
|
Translated strings | Browse Translate Zen |
| 4,048 8,400 76,138 |
|
Unfinished strings | Browse Translate Zen |
| 4,048 8,400 76,138 |
|
Untranslated strings | Browse Translate Zen |
| 11 11 77 |
|
Strings with suggestions | Browse Translate Zen |
| 4,037 8,389 76,061 |
|
Unfinished strings without suggestions | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Glossary Glossary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| node | 1% | 4,048 | 8,400 | 76,138 | 4,048 | 0 | 11 | 0 | |
Summary
| Project website | jentschmann.ch | |
|---|---|---|
| Language | Romanian | |
| Language code | ro | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 20,043,506 | |
03/14/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 4,110 | 8,524 | 77,208 | |||
| Translated | 1% | 62 | 1% | 124 | 1% | 1,070 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 1% | 11 | 1% | 11 | 1% | 77 |
| Untranslated strings | 98% | 4,048 | 98% | 8,400 | 98% | 76,138 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|
|
String added |
|